Specification
Round Flow Cassette Cooling & heating – 4 Star Inverter R-32 (FCA-Series)![]()
| Model | Indoor unit | FCA50AV16 | FCA71AV16 | FCA125AV16 | FCA140AV16 | |
| Outdoor unit | RZCA50AV16 | RZCA71AV16 | RZCA125AV16 | RZCA140AV16 | ||
| Remote | Wireless | Optional | BRC91A152 | |||
| Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
| Wired | Optional | BRC1E63 | ||||
| Panel Code | With Sensing | BYCQ125EAF6 | ||||
| Power supply | 1 Phase, 230V, 50Hz | 1 Phase, 230V, 50Hz | 1 Phase, 230V, 50Hz | 1 Phase, 230V, 50Hz | ||
| Cooling capacity -Rated (min ~max) | kW | 5.00 (1.80~5.28) | 7.10 (2.50~8.02) | 12.5 (4.03~13.3) | 14.0 (5.01~14.00) | |
| Heating capacity -Rated | kW | 5.00 | 7.1 | 14.0 | 15.5 | |
| Power consumption | Cooling-Rated | kW | 1.450 | 1.850 | 4.500 | 5.090 |
| Annual Power Consumption | kWh | 808.21 | 1111.35 | 2450.8 | 2787.07 | |
| ISEER / Stars | Wh/Wh | 4.79/4 | 4.95/4 | 3.95/4 | 3.89/4 | |
| Indoor unit | ||||||
| Colour | —— | |||||
| Airflow rate (H/HM/M/ML/L) | m3/min | 18.5/17.5/16.5/13.5/11 | 23/21/18.5/16/13.5 | 36.5/33/29/25/21 | ||
| cfm | 653/618/583/478/388 | 812/742/653/565/477 | 1289/1165/1024/883/742 | |||
| Sound level (H/HM/M/ML/L) | dB(A) | 41/39/38/35/34 | 41/39/38/35/32 | 46/44/42/39/37 | ||
| Dimensions (HXWXD) | Unit | mm | 256×840×840 | 256×840×840 | 298×840×840 | 298×840×840 |
| Panel | mm | 50×950×950 | ||||
| Machine weight | Unit | kg | 19 | 22 | 25 | |
| Panel | kg | 5.5 | ||||
| Drain | mm | VP25 (I.D. ⌀ 25, O.D. ⌀ 32) | ||||
| Outdoor unit | ||||||
| Colour | Ivory White | |||||
| Compressor | Type | Hermetically Sealed Swing Type | ||||
| Motor output | kW | 0.92 | 1.1 | 3.3 | 3.3 | |
| Refrigerant | R32 | |||||
| Refrigerant charge | kg | 0.72 | 1.2 | 2.9 | 2.9 | |
| Sound level | Cooling | dB(A) | 52 | 52 | 53 | 53 |
| Dimensions (HXWXD) | mm | 595X845X300 | 930×695×418 | 990×940×320 | 990x940x320 | |
| Machine weight | kg | 28(35) | 47 | 78 | 78 | |
| Certified operation range | °CDB | -10 Deg C to 52 Deg C | -15 Deg C to 52 Deg C | |||
| Piping connections | Liquid (Flare) | mm | Ø6.4 (Flare) | Ø9.5 (Flare) | ||
| Gas (Flare) | mm | Ø12.7 (Flare) | Ø15.9 (Flare) | |||
| Max. interunit piping length | m | 20 | 30 | 50 | 50 | |
| Max. installation level difference | m | 16 | 20 | 30 | 30 | |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5 m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.




Reviews
There are no reviews yet.