Specification
Round Flow Cassette Cooling Only – 2 Star Non-Inverter R-32 (FCQF-Series)
| Nominal Capacity | TR | 1.5 | 2.0 | 2.5 | 3 | 3.5 | 4.0 | |
| Model | Indoor unit | FCQF18ARV16 | FCQF24ARV16 | FCQF30ARV16 | FCQF36ARV16 | FCQF42ARV16 | FCQF48ARV16 | |
| Outdoor unit | RGVF18ASV16 | RGVF24ASV16 | RGVF30ASV16 | RGVF36ASV16 | RGVF42ASY16 | RGVF48ASY16 | ||
| Remote | Wireless | Optional | ARC91A151 | |||||
| Signal Receiver Unit -Model Number | —— | |||||||
| Wired | Optional | 3P654629-1(BRC1F91) | ||||||
| Panel Code | Model Number | BYCQ48EAF6 | ||||||
| Star Rating | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Power supply | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 3 Phase, 400 V, 50 Hz | 3 Phase, 400 V, 50 Hz | ||
| Cooling capacity -Rated | kW | 5.3 | 7.03 | 8.79 | 10.51 | 12.31 | 14 | |
| Power consumption | Cooling-Rated | kW | 1.45 | 1.93 | 2.41 | 3.14 | 3.91 | 4.44 |
| Annual Power Consumption | kWh | 1124 | 1490.93 | 1865.6 | 2428.37 | 3024.43 | 3440.13 | |
| ISEER / Stars | Wh/Wh | 3.65 | 3.65 | 3.65 | 3.35 | 3.15 | 3.15 | |
| Indoor unit | ||||||||
| Airflow rate (H/HM/M/ML/L) | m3/min | 23/21/18.5/16/13.5 | 23/21/18.5/16/13.5 | 34.5/31/27.5/24/20 | 34.5/31/27.5/24/20 | 36.5/33/29/25/21 | 36.5/33/29/25/21 | |
| cfm | 812/742/653/565/477 | 812/742/653/565/477 | 1218/1095/971/848/706 | 1218/1095/971/848/706 | 1288/1165/1024/882/742 | 1288/1165/1024/882/742 | ||
| Sound level (H/HM/M/ML/L) | dB(A) | 37/34.5/32/29.5/27.5 | 37/34.5/32/29.5/27.5 | 45/41.5/38/35/32.5 | 45/41.5/38/35/32.5 | 46/43/40/36/32.5 | 46/43/40/36/32.5 | |
| Dimensions (HXWXD) | Unit | mm | 256x840x840 | 256x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | 298x840x840 |
| Panel | mm | 50x950x950 | ||||||
| Weight | Unit | kg | 22 | 25 | ||||
| Panel weight | kg | 5.5 | ||||||
| Drain | mm | VP25 (I.D. I 25, O.D. I 32) | ||||||
| Outdoor unit | ||||||||
| Compressor | Type | Rotary | ||||||
| Motor output | kW | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 2.4 | |
| Refrigerant | R32 | |||||||
| Refrigerant charge | kg | 1.09 | 1.3 | 2.8 | 2.8 | 2.8 | 3.1 | |
| Sound level | Cooling | dB(A) | 56 | 56 | 58 | 58 | 58 | 60 |
| Dimensions (HXWXD) | mm | 595x845x300 | 595x845x300 | 990x940x320 | 990x940x320 | 990x940x320 | 990x940x320 | |
| Machine weight | kg | 40 | 46.5 | 68 | 71 | 74 | 74 | |
| Certified operation range | °CDB | 19 to 48 | ||||||
| Piping connections | Liquid (Flare) | mm | 6.35 | 9.5 | ||||
| Gas (Flare) | mm | 12.7 | 15.9 | |||||
| Max. interunit piping length | m | 20 | 30 | |||||
| Max. installation level difference | m | 10 | 15 | |||||
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; Outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.
- Star Rating is now applicable under Voluntary phase for Three phase units above a rated capacity of 10,465 watts as defined by Bureau of Energy Efficiency, Ministry of Power





Reviews
There are no reviews yet.