Display backlight technology used by the TV
|
LED | LED | OLED | LED |
---|---|---|---|---|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
4 | 2 | 5 | 2 |
Display | ||||
Display backlight technology used by the TV
|
LED | LED | OLED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | 3840 x 2160 pixels | 3840×2160 pixels | 3840×2160 pixels |
|
75 inches | 75 inches | 65 inches | 75 inches |
|
Black | Black | Black | Black |
Audio | ||||
|
4 | 2 | 5 | 2 |
Smart Feature & OS | ||||
|
With Cashback | Smart | With Cashback/Exchange | Smart |
General | ||||
|
35.40 kg | 34.40 kg | 23.30 kg | 32.00 kg |
Connectivity | ||||
|
4 | 4 | 4 | 3 |
|
2 | 2 | 2 | 2 |
|
Yes | Yes | Yes | Yes |
Sale!
4K Google TV, 4K Smart TV, Home Entertainment, LED TV
Sony Bravia 189 cm (75 inches) XR Series 4K Ultra HD Smart Full Array LED Google TV XR-75X90L (Black)
₹254,691.00
Screen Size | 75 Inches |
Brand | Sony |
Supported Internet Services | Netflix, Zee5, Sony Liv, Amazon Prime Video, Voot, Jio Cinema & many More, Disney+ Hotstar |
Display Technology | LED |
Product Dimensions | 5.9D x 166.8W x 95.9H Centimeters |
Resolution | 4K |
Refresh Rate | 120 Hz |
Special Feature | Google TV, Watchlist, Voice Search, Google Play, Chromecast, Netflix, Amazon Prime Video, Additional Features: Apple Airplay, Apple Homekit, AlexaAmazon Prime Video, Additional Features: Apple Airplay, Apple Homekit, Alexa |
Model Name | XR-75X90L |
Included Components | 1 LED TV, 1 AC Power Cord, 1 Remote Control, 1 Table Top Stand, 1 User Manual |
Reviews
There are no reviews yet.