Specification
Model year
Model year | 2022 |
Dimensions and Weight
Screen Size (inch, measured diagonally) | 43 (42.5) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm |
Dimension of TV without Stand (W x H x D) | 971 x 575 x 77 mm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 971 x 619 x 231 mm |
Dimension of Package Carton (W x H x D) | Approx. 1,051 x 671 x 143 mm |
STAND WIDTH (STANDARD POSITION) | 758 mm |
VESA® Hole Pitch(W x H) | 200 x 200 mm |
Weight of TV without Stand | 7.8 kg |
Weight of TV with Stand | 8.0 kg |
Weight of Package Carton(Gross) | Approx. 11 kg |
Connectivity
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
Ethernet inputs | 1 (Rear) |
Bluetooth profile support | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) /AVRCP (AV remote control)/SPP(Serial Port Profile) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | – |
APPLE HOMEKIT | – |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Rear) |
RS-232C Input(s) | No |
HDMI inputs total | 3 (2 Side, 1 Rear) |
HDCP | HDCP2.3 (for HDMI™1/2/3) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Variable Refresh Rate (VRR) | – |
Auto Low Latency Mode (ALLM) | – |
Digital Audio Output(s) | 1 (Rear) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | – |
Subwoofer Output(s) | – |
USB ports | 2 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2, AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
Picture (Panel)
Display type | LCD |
Display resolution (H x V, pixels) | 3,840 x 2,160 |
Viewing Angle (X-Wide Angle) | – |
ANTI REFLECTION (X-ANTI REFLECTION) | – |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
PANEL REFRESH RATE | 50 Hz |
Picture (processing)
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG) |
Picture processor | 4K Processor X1™ |
Clarity enhancement | 4K X-Reality PRO |
Colour enhancement | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50 Hz) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
SENSOR | – |
Sound (Speakers and Amplifier)
Audio Power Output | 10 W+10 W |
Speaker Type | Open Baffle Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing)
Dolby audio format support | Dolby™ Audio |
DTS audio format support | No |
VOICE ZOOM | – |
FM Radio | No |
Sound processing | No |
Sound modes | – |
Camera
CAMERA | – |
CAMERA FUNCTION | – |
Software
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
Text Input Language | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
Voice Search | Yes |
BUILT-IN MIC SWITCH | – |
Electronic Programme Guide (EPG) | Yes |
Internet Browser | – |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Auto Calibration with CalMAN® | – |
Closed Captions (Analog/Digital) | (Analogue) No (Digital) Subtitle |
Features forPlayStation®5
Auto HDR Tone Mapping | – |
Auto Genre Picture Mode | – |
Power and Energy saving
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm |
Screen Size (inch, measured diagonally)* | 43 (42.5) |
ANNUAL ENERGY CONSUMPTION* | ‐ |
Power Consumption (in Standby) | 0.5 W |
Presence of lead | – |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Energy Star® compliant | – |
Power Requirements (voltage/frequency) | DC 19.5 V, AC 100–240 V, 50/60 Hz |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | – |
Design
BEZEL DESIGN | Narrow Bezel |
BEZEL COLOUR | Black |
Stand design | Slim Blade Stand |
STAND COLOUR | Black |
STAND POSITION | – |
REMOTE CONTROL | Standard Remote |
Built-in Tuner
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
Number of Tuners (Sat) | – |
TV System (Analogue) | B/G, D/K, I, M |
Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
TV System (Digital Cable) | – |
TV System (Digital Sat) | – |
CI+ | – |
Accessibility
Screen Reader | – |
Audio Description (Audio key) | Yes |
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Reviews
There are no reviews yet.