Technical Details
Brand | Samsung |
---|---|
Model | RR21T2H2W9R/HL |
Energy Efficiency | 5 Star Rating |
Capacity | 198 litres |
Annual Energy Consumption | 104 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 174 litres |
Freezer Capacity | 24 Litres |
Volume Capacity Name | 198 |
Installation Type | Freestanding |
Part Number | RR21T2H2W9R/HL |
Form Factor | standard_single_door |
Special Features | Inverter, Base stand with drawer |
Colour | Paradise Purple |
Voltage | 220 Volts |
Defrost System | Direct Cool |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Star |
Material | Stainless-Steel |
Included Components | 1 Unit Refrigerator, User manual with Warranty Card |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Reviews
There are no reviews yet.