Specification
Model year
Model year | 2022 |
Dimensions and Weight
Screen Size (inch, measured diagonally) | 55 (54.6) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1,233 x 713 x 72 mm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | Approx. 1,233 x 783 x 339 mm |
Dimension of Package Carton (W x H x D) | Approx. 1,350 x 839 x 162 mm |
STAND WIDTH (STANDARD POSITION) | Approx. 1061 mm |
VESA® Hole Pitch(W x H) | 300 x 300 mm |
Weight of TV without Stand | Approx. 15.9 kg |
Weight of TV with Stand | Approx. 16.9 kg |
Weight of Package Carton(Gross) | Approx. 23 kg |
Connectivity
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Ethernet inputs | 1(Side) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
RS-232C Input(s) | 1(Side) |
HDMI inputs total | 4 (4 Side) |
HDCP | HDCP2.3 (for HDMI™1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | eARC/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | – |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Digital Audio Output(s) | 1(Side) |
Headphone Output(s) | 1(Side) |
Audio Output(s) | – |
Subwoofer Output(s) | – |
USB ports | 2 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel)
Display type | LCD |
Display resolution (H x V, pixels) | 3,840 x 2,160 |
Viewing Angle (X-Wide Angle) | – |
ANTI REFLECTION (X-ANTI REFLECTION) | – |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
PANEL REFRESH RATE | 50 Hz |
Picture (processing)
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | 4K HDR Processor X1™ |
Clarity enhancement | 4K X-Reality PRO |
Colour enhancement | TRILUMINOS PRO™ Live Colour™ Technology |
CONTRAST ENHANCEMENT | Object-based HDR remaster Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50 Hz), Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 480p |
Picture modes | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark |
SENSOR | Light |
Sound (Speakers and Amplifier)
Audio Power Output | 10 W + 10 W |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing)
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
VOICE ZOOM | – |
FM Radio | No |
Sound processing | No |
Sound modes | – |
Camera
CAMERA | BRAVIA CAM(Option) |
CAMERA FUNCTION | Yes(Camera apps) |
Software
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
BUILT-IN MIC SWITCH | Yes |
Electronic Programme Guide (EPG) | Yes |
Internet Browser | Vewd |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analogue) No (Digital) Subtitle |
Features forPlayStation®5
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Screen Size (inch, measured diagonally)* | 55 (54.6) |
ANNUAL ENERGY CONSUMPTION* | – |
Power Consumption (in Standby) | 0.5 W |
Presence of lead | – |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Energy Star® compliant | – |
Power Requirements (voltage/frequency) | 50/60 Hz 220 V to 240 V AC |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design
BEZEL DESIGN | Flush Surface |
BEZEL COLOUR | Black |
Stand design | Slim Blade stand |
STAND COLOUR | Black dot |
STAND POSITION | – |
REMOTE CONTROL | Standard Remote |
Built-in Tuner
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
Number of Tuners (Sat) | – |
TV System (Analogue) | B/G, D/K, I, M |
Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
TV System (Digital Cable) | – |
TV System (Digital Sat) | – |
CI+ | – |
Accessibility
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |
Reviews
There are no reviews yet.